top of page
Investor Charter- Stock Broker
Investor Charter- Depository
Investor Complaints
Trend of annual disposal of complaints
Sl No | Year | Carried Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
10 | Mar 2025 | 0 | 0 | 0 | 0 |
9 | Feb 2025 | 0 | 0 | 0 | 0 |
8 | Jan 2025 | 0 | 0 | 0 | 0 |
7 | Dec 2024 | 0 | 0 | 0 | 0 |
6 | Nov 2024 | 0 | 0 | 0 | 0 |
5 | Oct 2024 | 0 | 0 | 0 | 0 |
4 | Sep 2024 | 0 | 0 | 0 | 0 |
3 | Aug 2024 | 0 | 0 | 0 | 0 |
2 | Jul 2024 | 0 | 0 | 0 | 0 |
1 | Jun 2024 | 0 | 0 | 0 | 0 |
Stock Broker Name
WMG Broking Private Limited
Registered Address
No. 21/19, Craig Park Layout, M G Road, Bengaluru - 560 001
Phone
080 25597633
Registration Number
U67100KA2022PTC164787
Escallation
Matrix
Names and contact details of all Key Managerial Personnel including the Compliance Officer
bottom of page